You are here: Home1 / 2021 Income Guidelines (150%)
| Family Size | 100% Annual Income | 150% |
|---|
| 1 | 12,880 | 19,320 |
| 2 | 17,420 | 26,130 |
| 3 | 21,960 | 32,940 |
| 4 | 26,500 | 39,750 |
| 5 | 31,040 | 46,560 |
| 6 | 35,580 | 53,370 |
| 7 | 40,120 | 60,180 |
| 8 | 44,660 | 66,990 |
| Each Add. Member | +4,540 | +6,810 |
Pre-K Counts Income Guidelines2021 Income Guidelines (150%/200%)
Scroll to top