You are here: Home1 / 2022 Income Guidelines (80%) 2022 Income Guidelines (80%)
| Family Size | Cameron | Elk |
|---|
| 1 | $40,800 | $43,700 |
| 2 | $46,600 | $49,950 |
| 3 | $52,450 | $56,200 |
| 4 | $58,250 | $62,400 |
| 5 | $62,950 | $67,400 |
| 6 | $67,600 | $72,400 |
| 7 | $72,250 | $77,400 |
| 8 | $76,900 | $82,400 |
2022 Income Guidelines (100%)2023 Income Guidelines (Elk County – WHRP)
Scroll to top